The Hellma Analytics Fluorescence Immersion probe allows you to perform fluorescence measurements directly in the medium being observed. In order to achieve the best possible separation of excitation and fluorescence, the fluorescence radiation is detected at right angles to the incident radiation. A stainless-steel sleeve protects the quartz glass measurement head from damage and reduces the radiation of extraneous light.
Special Features:
Measurement Principle | Fluorescence |
Probe Diameter | Head of Probe:15 mm; Probe shank 18 mm; Protective sleeve 20 mm |
Optical Material | Quartz |
Probe Material | Stainless Steel1.4435/1.4404 (316L) |
Spectral Range | UV/Vis |
Sealing | Viton; Kalrez® 4079 |
Optical Connection | 1,80 m external fiber optic cables with SMA connection |
Temperature Range | 5 bis 150°C |
Pressure Range | -1 bis 6 bar |
Maximum Immersion Depth | 100 mm |
Article Number | LDIX03UEC20AN |
If you are interested in these products or if you have any questions, please contact us. Further probes can be found in our online Configurator.