Hellma Analytics calibration standards for UV/Vis spectroscopy meet internationally recognized standards and provide for highest process transparency and comparability of results. The UV/Vis calibration standards are manufactured and tested in our DAkkS accredited* calibration laboratory.
Accreditation* is the key to high quality measurements, international comparability and confidence in the transparency of results. UV/Vis calibration standards not only help to ensure compliance before the next audit, but also provide the certainty that you will definitely get the right measurement results.
*) Accredited calibration laboratory by DAkkS according to DIN EN ISO/IEC 17025. The accreditation is valid only for the scope listed in the annex of the accreditation certificate D-K-18752-01-00.
| Material | Checking of | Range | Ph. Eur. | USP<857> | ASTM |
|---|---|---|---|---|---|
| Glas Filters | |||||
| Holmium Glass | Wavelength accuracy | UV/Vis | X | X | X |
| Didymium Glass | Wavelength accuracy | UV/Vis/NIR | X | (X) | |
| Neutral Density Glass | Wavelength accuracy | Vis | X | X | X |
| Liquid Filters | |||||
| Holmium (Solution) | Wavelength accuracy | UV/Vis | X | X | X |
| Cerium (Solution) | Wavelength accuracy | UV | X | X | |
| Didymium (Solution) | Wavelength accuracy | UV/Vis/NIR | X | X | |
| Potassium Dichromate (Solution) | Photometric accuracy | UV | (X) | X | X |
| Niacin (Solution) | Photometric accuracy | UV | X | X | |
| Toluene in Hexane | Spectral Resolution | UV | X | X | |
| Potassium Chloride (Solution) | Stray light | UV | X | X | X |
| Sodium Iodide (Solution) | Stray light | UV | X | X | X |
| Potassium Iodide (Solution) | Stray light | UV | X | X | X |
| Sodium Nitrite (Solution) | Stray light | UV | X | X | X |
| Acetone | Stray light | UV | (X) | X | X |
Ph. Eur. : European Pharmacopoeia
USP<857> : United States Pharmacopeia Chapter <857>
ASTM: American Society for Testing and Materials