With its flexible design and proven sealing concept, the innovative Hellma Tidus Flex probe offers extremely high flexibility in the configuration of the process interface. This makes the probe perfect for use in applications with solids, liquids and gases as well as for immersed or non-contact measurements in laboratories and scale-up processes.
GMP compliant, certified surface, easy cleaning
Flexible usage for solids, liquids and gases
For plant and instrument manufacturer, system integrators and endusers
|
|
|
|
|
|
The Tidus Flex is perfect for upstream processing like building of chemical or biochemical compounds in reactors or fermenters. It is also suitable for downstream processing like filtration, ultrafiltration, crystallization, and drying processes. Beyond that:
Petrochemical Industry
Bio-Pharmaceutical Industry
Plastics Processing Industry
Models » | Tidus Flex Beam | Tidus Flex HD 12 | Tidus Flex Gas |
Measurement Principle | Raman | ||
Outer diameter | -- | 12 mm | 25 mm |
Focus | 9; 15 or 26 mm | 1 or 6 mm | -- |
Optical Material | Sapphire | ||
Probe Barrel Material | Stainless steel 1.4571 (316Ti) | ||
Sealing | Epoxy Sealing | Gold coated High-Nickel Alloy C-ring | Kalrez 6375 |
Excitation Wavelength | 532 nm or 785 nm | ||
Optical Connection | FC/PC (Excitation) F-SMA (Detection) Plugs and ATEX PMA Housing. | ||
Fibre | Core diameter 400µm or 600 µm, NA 0,22 Excitation to Detection Ratio 1:4 | ||
Fibre Cable Technology | Standard Fibre Optic Cables | ||
Process connection | Without flange | ||
Probe barrel | Swagelok suitable | ||
Max Immersion depth | -- | 200 mm | 300 mm |
Min Immersion depth | -- | 0 mm | 51 mm |
Interlock | No | ||
Temperature | 5 °C to 120 °C | 5 °C to 250 °C | 5 °C to 250°C |
Max Pressure | -- | 200 bar | 50 bar |
Here is a selection of accessories for our process probes: